Kerrison punch (part 1)
Made in Germanysupply
delivery
on request
Endoscopic Kerrison Punch (Rongeur) – Bites away small pieces of bone and ligamentum flavum to open the spinal canal and free the nerve.
Used in: Full-endoscopic and UBE (biportal) lumbar decompression, laminotomy, foraminotomy
German-made, CE-marked, reusable surgical instrument. Supplied non-sterile – clean and sterilise before use.
| MedStrait code | Article no. | Tender name | Description |
|---|---|---|---|
| MS-SPN-0043 | 65-18-3003.26 | Endoscopic Kerrison Punch (Rongeur) – Insert – 3.0mm 260mm | Kerrison punch Ø3.0mm, 40° upbiting 260mm, with 45° positioning, detachable insert, without handle |
| MS-SPN-0044 | 65-18-3003.26C | Endoscopic Kerrison Punch (Rongeur) – 3.0mm 260mm | Kerrison punch Ø3.0mm, 40° upbiting 260mm, with 45° positioning, detachable complete instrument |
| MS-SPN-0045 | 65-18-3003.26B | Endoscopic Kerrison Punch (Rongeur) – Insert – 3.0mm 260mm | Kerrison punch Ø3.0mm, 40° upbiting 260mm, with 45° positioning, detachable insert, without handle, black coated |
| MS-SPN-0046 | 65-18-3003.26CB | Endoscopic Kerrison Punch (Rongeur) – 3.0mm 260mm | Kerrison punch Ø3.0mm, 40° upbiting 260mm, with 45° positioning, detachable complete instrument, black coated |
| MS-SPN-0047 | 65-18-3003.33 | Endoscopic Kerrison Punch (Rongeur) – Insert – 3.0mm 330mm | Kerrison punch Ø3.0mm, 40° upbiting 330mm, with 45° positioning, detachable insert, without handle |
| MS-SPN-0048 | 65-18-3003.33C | Endoscopic Kerrison Punch (Rongeur) – 3.0mm 330mm | Kerrison punch Ø3.0mm, 40° upbiting 330mm, with 45° positioning, detachable complete instrument |
| MS-SPN-0049 | 65-18-3003.33B | Endoscopic Kerrison Punch (Rongeur) – Insert – 3.0mm 330mm | Kerrison punch Ø3.0mm, 40° upbiting 330mm, with 45° positioning, detachable insert, without handle, black coated |
| MS-SPN-0050 | 65-18-3003.33CB | Endoscopic Kerrison Punch (Rongeur) – 3.0mm 330mm | Kerrison punch Ø3.0mm, 40° upbiting 330mm, with 45° positioning, detachable complete instrument, black coated |
| MS-SPN-0051 | 65-18-3004.26 | Endoscopic Kerrison Punch (Rongeur) – Insert – 3.0mm 260mm | Kerrison punch Ø3.0mm, 90° upbiting 260mm, with 45° positioning, detachable insert, without handle |
| MS-SPN-0052 | 65-18-3004.26C | Endoscopic Kerrison Punch (Rongeur) – 3.0mm 260mm | Kerrison punch Ø3.0mm, 90° upbiting 260mm, with 45° positioning, detachable complete instrument |
| MS-SPN-0053 | 65-18-3004.26B | Endoscopic Kerrison Punch (Rongeur) – Insert – 3.0mm 260mm | Kerrison punch Ø3.0mm, 90° upbiting 260mm, with 45° positioning, detachable insert, without handle, black coated |
| MS-SPN-0054 | 65-18-3004.26CB | Endoscopic Kerrison Punch (Rongeur) – 3.0mm 260mm | Kerrison punch Ø3.0mm, 90° upbiting 260mm, with 45° positioning, detachable complete instrument, black coated |
| MS-SPN-0055 | 65-18-3004.33 | Endoscopic Kerrison Punch (Rongeur) – Insert – 3.0mm 330mm | Kerrison punch Ø3.0mm, 90° upbiting 330mm, with 45° positioning, detachable insert, without handle |
| MS-SPN-0056 | 65-18-3004.33C | Endoscopic Kerrison Punch (Rongeur) – 3.0mm 330mm | Kerrison punch Ø3.0mm, 90° upbiting 330mm, with 45° positioning, detachable complete instrument |
| MS-SPN-0057 | 65-18-3004.33B | Endoscopic Kerrison Punch (Rongeur) – Insert – 3.0mm 330mm | Kerrison punch Ø3.0mm, 90° upbiting 330mm, with 45° positioning, detachable insert, without handle, black coated |
| MS-SPN-0058 | 65-18-3004.33CB | Endoscopic Kerrison Punch (Rongeur) – 3.0mm 330mm | Kerrison punch Ø3.0mm, 90° upbiting 330mm, with 45° positioning, detachable complete instrument, black coated |
| MS-SPN-0059 | 65-18-3501.26 | Endoscopic Kerrison Punch (Rongeur) – Insert – 3.5mm 260mm | Kerrison punch Ø3.5mm, 40° upbiting 260mm, with 45° positioning, detachable insert, without handle |
| MS-SPN-0060 | 65-18-3501.26C | Endoscopic Kerrison Punch (Rongeur) – 3.5mm 260mm | Kerrison punch Ø3.5mm, 40° upbiting 260mm, with 45° positioning, detachable complete instrument |
| MS-SPN-0061 | 65-18-3501.26B | Endoscopic Kerrison Punch (Rongeur) – Insert – 3.5mm 260mm | Kerrison punch Ø3.5mm, 40° upbiting 260mm, with 45° positioning, detachable insert, without handle, black coated |
| MS-SPN-0062 | 65-18-3501.26CB | Endoscopic Kerrison Punch (Rongeur) – 3.5mm 260mm | Kerrison punch Ø3.5mm, 40° upbiting 260mm, with 45° positioning, detachable complete instrument, black coated |
| MS-SPN-0063 | 65-18-3501.33 | Endoscopic Kerrison Punch (Rongeur) – Insert – 3.5mm 330mm | Kerrison punch Ø3.5mm, 40° upbiting 330mm, with 45° positioning, detachable insert, without handle |
| MS-SPN-0064 | 65-18-3501.33C | Endoscopic Kerrison Punch (Rongeur) – 3.5mm 330mm | Kerrison punch Ø3.5mm, 40° upbiting 330mm, with 45° positioning, detachable complete instrument |
| MS-SPN-0065 | 65-18-3501.33B | Endoscopic Kerrison Punch (Rongeur) – Insert – 3.5mm 330mm | Kerrison punch Ø3.5mm, 40° upbiting 330mm, with 45° positioning, detachable insert, without handle, black coated |
| MS-SPN-0066 | 65-18-3501.33CB | Endoscopic Kerrison Punch (Rongeur) – 3.5mm 330mm | Kerrison punch Ø3.5mm, 40° upbiting 330mm, with 45° positioning, detachable complete instrument, black coated |
| MS-SPN-0075 | 65-18-4005.26 | Endoscopic Kerrison Punch (Rongeur) – Insert – 4.0mm 260mm | Kerrison punch Ø4.0mm, 40° upbiting 260mm, with 45° positioning, detachable insert, without handle |
| MS-SPN-0076 | 65-18-4005.26C | Endoscopic Kerrison Punch (Rongeur) – 4.0mm 260mm | Kerrison punch Ø4.0mm, 40° upbiting 260mm, with 45° positioning, detachable complete instrument |
| MS-SPN-0077 | 65-18-4005.26B | Endoscopic Kerrison Punch (Rongeur) – Insert – 4.0mm 260mm | Kerrison punch Ø4.0mm, 40° upbiting 260mm, with 45° positioning, detachable insert, without handle, black coated |
| MS-SPN-0078 | 65-18-4005.26CB | Endoscopic Kerrison Punch (Rongeur) – 4.0mm 260mm | Kerrison punch Ø4.0mm, 40° upbiting 260mm, with 45° positioning, detachable complete instrument, black coated |
| MS-SPN-0079 | 65-18-4005.33 | Endoscopic Kerrison Punch (Rongeur) – Insert – 4.0mm 330mm | Kerrison punch Ø4.0mm, 40° upbiting 330mm, with 45° positioning, detachable insert, without handle, Schnitt Ø4.0mm |
| MS-SPN-0080 | 65-18-4005.33C | Endoscopic Kerrison Punch (Rongeur) – 4.0mm 330mm | Kerrison punch Ø4.0mm, 40° upbiting 330mm, with 45° positioning, detachable complete instrument |
| MS-SPN-0081 | 65-18-4005.33B | Endoscopic Kerrison Punch (Rongeur) – Insert – 4.0mm 330mm | Kerrison punch Ø4.0mm, 40° upbiting 330mm, with 45° positioning, detachable insert, without handle, black coated |
| MS-SPN-0082 | 65-18-4005.33CB | Endoscopic Kerrison Punch (Rongeur) – 4.0mm 330mm | Kerrison punch Ø4.0mm, 40° upbiting 330mm, with 45° positioning, detachable complete instrument, black coated |
| MS-SPN-0083 | 65-18-4006.26 | Endoscopic Kerrison Punch (Rongeur) – Insert – 4.0mm 260mm | Kerrison punch Ø4.0mm, 90° upbiting 260mm, with 45° positioning, detachable insert, without handle |
| MS-SPN-0085 | 65-18-4006.26B | Endoscopic Kerrison Punch (Rongeur) – Insert – 4.0mm 260mm | Kerrison punch Ø4.0mm, 90° upbiting 260mm, with 45° positioning, detachable insert, without handle, black coated |
| MS-SPN-0088 | 65-18-4006.33C | Endoscopic Kerrison Punch (Rongeur) – 4.0mm 330mm | Kerrison punch Ø4.0mm, 90° upbiting 330mm, with 45° positioning, detachable complete instrument |
| MS-SPN-0090 | 65-18-4006.33CB | Endoscopic Kerrison Punch (Rongeur) – 4.0mm 330mm | Kerrison punch Ø4.0mm, 90° upbiting 330mm, with 45° positioning, detachable complete instrument, black coated |
| MS-SPN-0091 | 65-18-6001.26 | Endoscopic Kerrison Punch (Rongeur) – Insert – 5.5mm 260mm | Kerrison punch Ø5.5mm, 40° upbiting 260mm, with 45° positioning, detachable insert, without handle |
| MS-SPN-0092 | 65-18-6001.26C | Endoscopic Kerrison Punch (Rongeur) – 5.5mm 260mm | Kerrison punch Ø5.5mm, 40° upbiting 260mm, with 45° positioning, detachable complete instrument |
| MS-SPN-0093 | 65-18-6001.26B | Endoscopic Kerrison Punch (Rongeur) – Insert – 5.5mm 260mm | Kerrison punch Ø5.5mm, 40° upbiting 260mm, with 45° positioning, detachable insert, without handle, black coated |
| MS-SPN-0094 | 65-18-6001.26CB | Endoscopic Kerrison Punch (Rongeur) – 5.5mm 260mm | Kerrison punch Ø5.5mm, 40° upbiting 260mm, with 45° positioning, detachable complete instrument, black coated |
| MS-SPN-0095 | 65-18-6001.33 | Endoscopic Kerrison Punch (Rongeur) – Insert – 5.5mm 330mm | Kerrison punch Ø5.5mm, 40° upbiting 330mm, with 45° positioning, detachable insert, without handle |
| MS-SPN-0096 | 65-18-6001.33C | Endoscopic Kerrison Punch (Rongeur) – 5.5mm 330mm | Kerrison punch Ø5.5mm, 40° upbiting 330mm, with 45° positioning, detachable complete instrument |
| MS-SPN-0097 | 65-18-6001.33B | Endoscopic Kerrison Punch (Rongeur) – Insert – 5.5mm 330mm | Kerrison punch Ø5.5mm, 40° upbiting 330mm, with 45° positioning, detachable insert, without handle, black coated |
| MS-SPN-0098 | 65-18-6001.33CB | Endoscopic Kerrison Punch (Rongeur) – 5.5mm 330mm | Kerrison punch Ø5.5mm, 40° upbiting 330mm, with 45° positioning, detachable complete instrument, black coated |
| MS-SPN-0107 | 65-18-6003.26 | Endoscopic Kerrison Punch (Rongeur) – Insert – 5.5mm 260mm | Kerrison punch Ø5.5mm, 40° upbiting 260mm, with 45° positioning, detachable insert, without handle |
| MS-SPN-0108 | 65-18-6003.26C | Endoscopic Kerrison Punch (Rongeur) – 5.5mm 260mm | Kerrison punch Ø5.5mm, 40° upbiting 260mm, with 45° positioning, detachable complete instrument |
| MS-SPN-0109 | 65-18-6003.26B | Endoscopic Kerrison Punch (Rongeur) – Insert – 5.5mm 260mm | Kerrison punch Ø5.5mm, 40° upbiting 260mm, with 45° positioning, detachable insert, without handle, black coated |
| MS-SPN-0110 | 65-18-6003.26CB | Endoscopic Kerrison Punch (Rongeur) – 5.5mm 260mm | Kerrison punch Ø5.5mm, 40° upbiting 260mm, with 45° positioning, detachable complete instrument, black coated |
| MS-SPN-0111 | 65-18-6003.33 | Endoscopic Kerrison Punch (Rongeur) – Insert – 5.5mm 330mm | Kerrison punch Ø5.5mm, 40° upbiting 330mm, with 45° positioning, detachable insert, without handle |
| MS-SPN-0112 | 65-18-6003.33C | Endoscopic Kerrison Punch (Rongeur) – 5.5mm 330mm | Kerrison punch Ø5.5mm, 40° upbiting 330mm, with 45° positioning, detachable complete instrument |
| MS-SPN-0113 | 65-18-6003.33B | Endoscopic Kerrison Punch (Rongeur) – Insert – 5.5mm 330mm | Kerrison punch Ø5.5mm, 40° upbiting 330mm, with 45° positioning, detachable insert, without handle, black coated |
| MS-SPN-0114 | 65-18-6003.33CB | Endoscopic Kerrison Punch (Rongeur) – 5.5mm 330mm | Kerrison punch Ø5.5mm, 40° upbiting 330mm, with 45° positioning, detachable complete instrument, black coated |
| MS-SPN-0123 | 65-18-6005.26 | Endoscopic Kerrison Punch (Rongeur) – Insert – 5.5mm 260mm | Kerrison punch Ø5.5mm, 40° upbiting 260mm, with 45° positioning, detachable insert, without handle |
| MS-SPN-0124 | 65-18-6005.26C | Endoscopic Kerrison Punch (Rongeur) – 5.5mm 260mm | Kerrison punch Ø5.5mm, 40° upbiting 260mm, with 45° positioning, detachable complete instrument |
| MS-SPN-0125 | 65-18-6005.26B | Endoscopic Kerrison Punch (Rongeur) – Insert – 5.5mm 260mm | Kerrison punch Ø5.5mm, 40° upbiting 260mm, with 45° positioning, detachable insert, without handle, black coated |
| MS-SPN-0126 | 65-18-6005.26CB | Endoscopic Kerrison Punch (Rongeur) – 5.5mm 260mm | Kerrison punch Ø5.5mm, 40° upbiting 260mm, with 45° positioning, detachable complete instrument, black coated |
| MS-SPN-0127 | 65-18-6005.33 | Endoscopic Kerrison Punch (Rongeur) – Insert – 5.5mm 330mm | Kerrison punch Ø5.5mm, 40° upbiting 330mm, with 45° positioning, detachable insert, without handle |
| MS-SPN-0128 | 65-18-6005.33C | Endoscopic Kerrison Punch (Rongeur) – 5.5mm 330mm | Kerrison punch Ø5.5mm, 40° upbiting 330mm, with 45° positioning, detachable complete instrument |
| MS-SPN-0129 | 65-18-6005.33B | Endoscopic Kerrison Punch (Rongeur) – Insert – 5.5mm 330mm | Kerrison punch Ø5.5mm, 40° upbiting 330mm, with 45° positioning, detachable insert, without handle, black coated |
| MS-SPN-0130 | 65-18-6005.33CB | Endoscopic Kerrison Punch (Rongeur) – 5.5mm 330mm | Kerrison punch Ø5.5mm, 40° upbiting 330mm, with 45° positioning, detachable complete instrument, black coated |
| MS-SPN-0139 | 65-18-6007.26 | Endoscopic Kerrison Punch (Rongeur) – Insert – 5.5mm 260mm | Kerrison punch Ø5.5mm, 40° upbiting 260mm, with 45° positioning, detachable insert, without handle |
| MS-SPN-0140 | 65-18-6007.26C | Endoscopic Kerrison Punch (Rongeur) – 5.5mm 260mm | Kerrison punch Ø5.5mm, 40° upbiting 260mm, with 45° positioning, detachable complete instrument |
| MS-SPN-0141 | 65-18-6007.26B | Endoscopic Kerrison Punch (Rongeur) – Insert – 5.5mm 260mm | Kerrison punch Ø5.5mm, 40° upbiting 260mm, with 45° positioning, detachable insert, without handle, black coated |
| MS-SPN-0142 | 65-18-6007.26CB | Endoscopic Kerrison Punch (Rongeur) – 5.5mm 260mm | Kerrison punch Ø5.5mm, 40° upbiting 260mm, with 45° positioning, detachable complete instrument, black coated |
| MS-SPN-0143 | 65-18-6007.33 | Endoscopic Kerrison Punch (Rongeur) – Insert – 5.5mm 330mm | Kerrison punch Ø5.5mm, 40° upbiting 330mm, with 45° positioning, detachable insert, without handle |
| MS-SPN-0144 | 65-18-6007.33C | Endoscopic Kerrison Punch (Rongeur) – 5.5mm 330mm | Kerrison punch Ø5.5mm, 40° upbiting 330mm, with 45° positioning, detachable complete instrument |
| MS-SPN-0145 | 65-18-6007.33B | Endoscopic Kerrison Punch (Rongeur) – Insert – 5.5mm 330mm | Kerrison punch Ø5.5mm, 40° upbiting 330mm, with 45° positioning, detachable insert, without handle, black coated |
| MS-SPN-0146 | 65-18-6007.33CB | Endoscopic Kerrison Punch (Rongeur) – 5.5mm 330mm | Kerrison punch Ø5.5mm, 40° upbiting 330mm, with 45° positioning, detachable complete instrument, black coated |
| MS-SPN-0155 | 65-18-6009.26 | Endoscopic Kerrison Punch (Rongeur) – Insert – 5.5mm 260mm | Kerrison punch Ø5.5mm, 40° upbiting 260mm, with 45° positioning, detachable insert, without handle |
| MS-SPN-0156 | 65-18-6009.26C | Endoscopic Kerrison Punch (Rongeur) – 5.5mm 260mm | Kerrison punch Ø5.5mm, 40° upbiting 260mm, with 45° positioning, detachable complete instrument |
| MS-SPN-0157 | 65-18-6009.26B | Endoscopic Kerrison Punch (Rongeur) – Insert – 5.5mm 260mm | Kerrison punch Ø5.5mm, 40° upbiting 260mm, with 45° positioning, detachable insert, without handle, black coated |
| MS-SPN-0158 | 65-18-6009.26CB | Endoscopic Kerrison Punch (Rongeur) – 5.5mm 260mm | Kerrison punch Ø5.5mm, 40° upbiting 260mm, with 45° positioning, detachable complete instrument, black coated |
| MS-SPN-0159 | 65-18-6009.33 | Endoscopic Kerrison Punch (Rongeur) – Insert – 5.5mm 330mm | Kerrison punch Ø5.5mm, 40° upbiting 330mm, with 45° positioning, detachable insert, without handle |
| MS-SPN-0160 | 65-18-6009.33C | Endoscopic Kerrison Punch (Rongeur) – 5.5mm 330mm | Kerrison punch Ø5.5mm, 40° upbiting 330mm, with 45° positioning, detachable complete instrument |
| MS-SPN-0161 | 65-18-6009.33B | Endoscopic Kerrison Punch (Rongeur) – Insert – 5.5mm 330mm | Kerrison punch Ø5.5mm, 40° upbiting 330mm, with 45° positioning, detachable insert, without handle, black coated |
| MS-SPN-0162 | 65-18-6009.33CB | Endoscopic Kerrison Punch (Rongeur) – 5.5mm 330mm | Kerrison punch Ø5.5mm, 40° upbiting 330mm, with 45° positioning, detachable complete instrument, black coated |
| MS-SPN-0171 | 65-18-6011.26 | Endoscopic Kerrison Punch (Rongeur) – Insert – 5.5mm 260mm | Kerrison punch Ø5.5mm, 40° upbiting 260mm, with 45° positioning, detachable insert, without handle |
| MS-SPN-0172 | 65-18-6011.26C | Endoscopic Kerrison Punch (Rongeur) – 5.5mm 260mm | Kerrison punch Ø5.5mm, 40° upbiting 260mm, with 45° positioning, detachable complete instrument |
| MS-SPN-0173 | 65-18-6011.26B | Endoscopic Kerrison Punch (Rongeur) – Insert – 5.5mm 260mm | Kerrison punch Ø5.5mm, 40° upbiting 260mm, with 45° positioning, detachable insert, without handle, black coated |
| MS-SPN-0174 | 65-18-6011.26CB | Endoscopic Kerrison Punch (Rongeur) – 5.5mm 260mm | Kerrison punch Ø5.5mm, 40° upbiting 260mm, with 45° positioning, detachable complete instrument, black coated |
| MS-SPN-0175 | 65-18-6011.33 | Endoscopic Kerrison Punch (Rongeur) – Insert – 5.5mm 330mm | Kerrison punch Ø5.5mm, 40° upbiting 330mm, with 45° positioning, detachable insert, without handle |
| MS-SPN-0176 | 65-18-6011.33C | Endoscopic Kerrison Punch (Rongeur) – 5.5mm 330mm | Kerrison punch Ø5.5mm, 40° upbiting 330mm, with 45° positioning, detachable complete instrument |
| MS-SPN-0177 | 65-18-6011.33B | Endoscopic Kerrison Punch (Rongeur) – Insert – 5.5mm 330mm | Kerrison punch Ø5.5mm, 40° upbiting 330mm, with 45° positioning, detachable insert, without handle, black coated |
| MS-SPN-0178 | 65-18-6011.33CB | Endoscopic Kerrison Punch (Rongeur) – 5.5mm 330mm | Kerrison punch Ø5.5mm, 40° upbiting 330mm, with 45° positioning, detachable complete instrument, black coated |
| MS-SPN-0572 | 65-18-3003.26 | Endoscopic Kerrison Punch (Rongeur) – Insert – 3.0mm 260mm | Kerrison punch Ø3.0mm, 40° upbiting 260mm, with 45° positioning, detachable insert, without handle |
| MS-SPN-0573 | 65-18-3003.26C | Endoscopic Kerrison Punch (Rongeur) – 3.0mm 260mm | Kerrison punch Ø3.0mm, 40° upbiting 260mm, with 45° positioning, detachable complete instrument |
| MS-SPN-0574 | 65-18-3003.26B | Endoscopic Kerrison Punch (Rongeur) – Insert – 3.0mm 260mm | Kerrison punch Ø3.0mm, 40° upbiting 260mm, with 45° positioning, detachable insert, without handle, black coated |
| MS-SPN-0575 | 65-18-3003.26CB | Endoscopic Kerrison Punch (Rongeur) – 3.0mm 260mm | Kerrison punch Ø3.0mm, 40° upbiting 260mm, with 45° positioning, detachable complete instrument, black coated |
| MS-SPN-0576 | 65-18-3003.33 | Endoscopic Kerrison Punch (Rongeur) – Insert – 3.0mm 330mm | Kerrison punch Ø3.0mm, 40° upbiting 330mm, with 45° positioning, detachable insert, without handle |
| MS-SPN-0577 | 65-18-3003.33C | Endoscopic Kerrison Punch (Rongeur) – 3.0mm 330mm | Kerrison punch Ø3.0mm, 40° upbiting 330mm, with 45° positioning, detachable complete instrument |
| MS-SPN-0578 | 65-18-3003.33B | Endoscopic Kerrison Punch (Rongeur) – Insert – 3.0mm 330mm | Kerrison punch Ø3.0mm, 40° upbiting 330mm, with 45° positioning, detachable insert, without handle, black coated |
| MS-SPN-0579 | 65-18-3003.33CB | Endoscopic Kerrison Punch (Rongeur) – 3.0mm 330mm | Kerrison punch Ø3.0mm, 40° upbiting 330mm, with 45° positioning, detachable complete instrument, black coated |
| MS-SPN-0580 | 65-18-3004.26 | Endoscopic Kerrison Punch (Rongeur) – Insert – 3.0mm 260mm | Kerrison punch Ø3.0mm, 90° upbiting 260mm, with 45° positioning, detachable insert, without handle |
| MS-SPN-0581 | 65-18-3004.26C | Endoscopic Kerrison Punch (Rongeur) – 3.0mm 260mm | Kerrison punch Ø3.0mm, 90° upbiting 260mm, with 45° positioning, detachable complete instrument |
| MS-SPN-0582 | 65-18-3004.26B | Endoscopic Kerrison Punch (Rongeur) – Insert – 3.0mm 260mm | Kerrison punch Ø3.0mm, 90° upbiting 260mm, with 45° positioning, detachable insert, without handle, black coated |
| MS-SPN-0583 | 65-18-3004.26CB | Endoscopic Kerrison Punch (Rongeur) – 3.0mm 260mm | Kerrison punch Ø3.0mm, 90° upbiting 260mm, with 45° positioning, detachable complete instrument, black coated |
| MS-SPN-0584 | 65-18-3004.33 | Endoscopic Kerrison Punch (Rongeur) – Insert – 3.0mm 330mm | Kerrison punch Ø3.0mm, 90° upbiting 330mm, with 45° positioning, detachable insert, without handle |
| MS-SPN-0585 | 65-18-3004.33C | Endoscopic Kerrison Punch (Rongeur) – 3.0mm 330mm | Kerrison punch Ø3.0mm, 90° upbiting 330mm, with 45° positioning, detachable complete instrument |
| MS-SPN-0586 | 65-18-3004.33B | Endoscopic Kerrison Punch (Rongeur) – Insert – 3.0mm 330mm | Kerrison punch Ø3.0mm, 90° upbiting 330mm, with 45° positioning, detachable insert, without handle, black coated |
| MS-SPN-0587 | 65-18-3004.33CB | Endoscopic Kerrison Punch (Rongeur) – 3.0mm 330mm | Kerrison punch Ø3.0mm, 90° upbiting 330mm, with 45° positioning, detachable complete instrument, black coated |
Price shown is the list price per piece excluding GST; GST 5% is added at checkout (total = MRP). Hospitals, distributors and tenders – request a quote or call +91 98198 62450.
Supplied across India from our Gurugram and Mumbai hubs, with full batch documentation. Contact us for pricing, availability and delivery times.
Sizes & article numbers
100 sizes| Code | Article | Length | Article no. |
|---|---|
| MS-SPN-0043 | 65-18-3003.26 | 260mm | MS-SPN-0043 |
| MS-SPN-0044 | 65-18-3003.26C | 260mm | MS-SPN-0044 |
| MS-SPN-0045 | 65-18-3003.26B | 260mm | MS-SPN-0045 |
| MS-SPN-0046 | 65-18-3003.26CB | 260mm | MS-SPN-0046 |
| MS-SPN-0047 | 65-18-3003.33 | 330mm | MS-SPN-0047 |
| MS-SPN-0048 | 65-18-3003.33C | 330mm | MS-SPN-0048 |
| MS-SPN-0049 | 65-18-3003.33B | 330mm | MS-SPN-0049 |
| MS-SPN-0050 | 65-18-3003.33CB | 330mm | MS-SPN-0050 |
| MS-SPN-0051 | 65-18-3004.26 | 260mm | MS-SPN-0051 |
| MS-SPN-0052 | 65-18-3004.26C | 260mm | MS-SPN-0052 |
| MS-SPN-0053 | 65-18-3004.26B | 260mm | MS-SPN-0053 |
| MS-SPN-0054 | 65-18-3004.26CB | 260mm | MS-SPN-0054 |
| MS-SPN-0055 | 65-18-3004.33 | 330mm | MS-SPN-0055 |
| MS-SPN-0056 | 65-18-3004.33C | 330mm | MS-SPN-0056 |
| MS-SPN-0057 | 65-18-3004.33B | 330mm | MS-SPN-0057 |
| MS-SPN-0058 | 65-18-3004.33CB | 330mm | MS-SPN-0058 |
| MS-SPN-0059 | 65-18-3501.26 | 260mm | MS-SPN-0059 |
| MS-SPN-0060 | 65-18-3501.26C | 260mm | MS-SPN-0060 |
| MS-SPN-0061 | 65-18-3501.26B | 260mm | MS-SPN-0061 |
| MS-SPN-0062 | 65-18-3501.26CB | 260mm | MS-SPN-0062 |
| MS-SPN-0063 | 65-18-3501.33 | 330mm | MS-SPN-0063 |
| MS-SPN-0064 | 65-18-3501.33C | 330mm | MS-SPN-0064 |
| MS-SPN-0065 | 65-18-3501.33B | 330mm | MS-SPN-0065 |
| MS-SPN-0066 | 65-18-3501.33CB | 330mm | MS-SPN-0066 |
| MS-SPN-0075 | 65-18-4005.26 | 260mm | MS-SPN-0075 |
| MS-SPN-0076 | 65-18-4005.26C | 260mm | MS-SPN-0076 |
| MS-SPN-0077 | 65-18-4005.26B | 260mm | MS-SPN-0077 |
| MS-SPN-0078 | 65-18-4005.26CB | 260mm | MS-SPN-0078 |
| MS-SPN-0079 | 65-18-4005.33 | 330mm | MS-SPN-0079 |
| MS-SPN-0080 | 65-18-4005.33C | 330mm | MS-SPN-0080 |
| MS-SPN-0081 | 65-18-4005.33B | 330mm | MS-SPN-0081 |
| MS-SPN-0082 | 65-18-4005.33CB | 330mm | MS-SPN-0082 |
| MS-SPN-0083 | 65-18-4006.26 | 260mm | MS-SPN-0083 |
| MS-SPN-0085 | 65-18-4006.26B | 260mm | MS-SPN-0085 |
| MS-SPN-0088 | 65-18-4006.33C | 330mm | MS-SPN-0088 |
| MS-SPN-0090 | 65-18-4006.33CB | 330mm | MS-SPN-0090 |
| MS-SPN-0091 | 65-18-6001.26 | 260mm | MS-SPN-0091 |
| MS-SPN-0092 | 65-18-6001.26C | 260mm | MS-SPN-0092 |
| MS-SPN-0093 | 65-18-6001.26B | 260mm | MS-SPN-0093 |
| MS-SPN-0094 | 65-18-6001.26CB | 260mm | MS-SPN-0094 |
| MS-SPN-0095 | 65-18-6001.33 | 330mm | MS-SPN-0095 |
| MS-SPN-0096 | 65-18-6001.33C | 330mm | MS-SPN-0096 |
| MS-SPN-0097 | 65-18-6001.33B | 330mm | MS-SPN-0097 |
| MS-SPN-0098 | 65-18-6001.33CB | 330mm | MS-SPN-0098 |
| MS-SPN-0107 | 65-18-6003.26 | 260mm | MS-SPN-0107 |
| MS-SPN-0108 | 65-18-6003.26C | 260mm | MS-SPN-0108 |
| MS-SPN-0109 | 65-18-6003.26B | 260mm | MS-SPN-0109 |
| MS-SPN-0110 | 65-18-6003.26CB | 260mm | MS-SPN-0110 |
| MS-SPN-0111 | 65-18-6003.33 | 330mm | MS-SPN-0111 |
| MS-SPN-0112 | 65-18-6003.33C | 330mm | MS-SPN-0112 |
| MS-SPN-0113 | 65-18-6003.33B | 330mm | MS-SPN-0113 |
| MS-SPN-0114 | 65-18-6003.33CB | 330mm | MS-SPN-0114 |
| MS-SPN-0123 | 65-18-6005.26 | 260mm | MS-SPN-0123 |
| MS-SPN-0124 | 65-18-6005.26C | 260mm | MS-SPN-0124 |
| MS-SPN-0125 | 65-18-6005.26B | 260mm | MS-SPN-0125 |
| MS-SPN-0126 | 65-18-6005.26CB | 260mm | MS-SPN-0126 |
| MS-SPN-0127 | 65-18-6005.33 | 330mm | MS-SPN-0127 |
| MS-SPN-0128 | 65-18-6005.33C | 330mm | MS-SPN-0128 |
| MS-SPN-0129 | 65-18-6005.33B | 330mm | MS-SPN-0129 |
| MS-SPN-0130 | 65-18-6005.33CB | 330mm | MS-SPN-0130 |
| MS-SPN-0139 | 65-18-6007.26 | 260mm | MS-SPN-0139 |
| MS-SPN-0140 | 65-18-6007.26C | 260mm | MS-SPN-0140 |
| MS-SPN-0141 | 65-18-6007.26B | 260mm | MS-SPN-0141 |
| MS-SPN-0142 | 65-18-6007.26CB | 260mm | MS-SPN-0142 |
| MS-SPN-0143 | 65-18-6007.33 | 330mm | MS-SPN-0143 |
| MS-SPN-0144 | 65-18-6007.33C | 330mm | MS-SPN-0144 |
| MS-SPN-0145 | 65-18-6007.33B | 330mm | MS-SPN-0145 |
